
Property Attributes
- MLS#PASK2012108
- TypeLand
- CountySCHUYLKILL
- CityHegins
- AreaHegins Twp
- Zip17938
- StyleVacant
- Taxes$ 1033
- Price$ 29,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Bright MLS
Property Description
Here is your opportunity to scoop up a piece of land at an affordable cost- make an investment! Deep lot on Broad Street, Valley View.
Price History | |
---|---|
9/8/2023 | Listed $29,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Clean Green Assessed Y/N | No |
County | SCHUYLKILL |
Current Use | Vacant |
Days on Market | 90 |
Lot Size Square Feet | 10019.00 |
MLS Area | Hegins Twp (13313) |
Percent Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 2.98 |
Property SubType | Land |
Property Type | Land |
School District | TRI-VALLEY |
School District | 300200396607 |
Sewer | Private Septic Tank |
Tax Annual Amount | 1033.0 |
Tax Lot | 7 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Exterior Features
Lot Dimensions | 50.00 x 200.00 |
---|---|
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool