
Property Attributes
- MLS#1000239175
- TypeSingle Family
- CountyBUCKS
- CityPerkasie
- AreaBedminster Twp
- Zip18944
- StyleColonial
- Year Built1906
- Taxes$ 7384
- Price$ 1,800,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3833
- Lot Size68.32 Acres
Data Source:
TREND
Property Description
Major Price Improvement!***Prime development site*** Almost 70 acres of open and gently sloping land in very upscale area of Bedminster. Numerous barns, horse stalls, outbuildings with large farmhouse. Sellers have done preliminary soil work and have found eleven perc sites. Growing area with awesome views and very commuter friendly location. Property is tenant occupied-however true value is in the land. Being Sold in As-is condition!
Price History | |
---|---|
1/8/2016 | Listed $2,500,000 |
8/29/2021 | 28% - $1,800,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | None |
Cooling | None |
County | BUCKS |
Days on Market | 4374 |
Electric | 200+ Amp Service |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Kitchen - Eat-In |
Levels | 3 |
Lot Size Square Feet | 2976019.00 |
MLS Area | Bedminster Twp (10101) |
New Construction | No |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade |
Patio/Porch Features | Deck(s), Roof, Porch(es) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 469.61 |
Property Attached Y/N | No |
Property Condition | Good |
Property Type | Residential |
Roof | Pitched |
School District | PENNRIDGE |
School District | 300200397141 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7384.0 |
Tax Lot | 073 |
Tax Year | 2018 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 3833 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Flooring | Fully Carpeted, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Upper Floor |
Main Level Bedrooms | 7 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Attic |
Total Baths | 3 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3833 |
---|---|
# Of Detached Garage Spaces | 4 |
Foundation Details | Stone |
Garage Features | Other |
Lot Dimensions | 1241X68.32ACRES |
Lot Features | Open |
Lot Size Acres | 68.32 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Pool Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Floored | ||
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Bedroom 3 | 0 X 0 | Upper 1 | ||
Dining Room | 0 X 0 | Main | ||
Family Room | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool