
Property Attributes
- MLS#641127
- TypeSingle Family
- CountyNELSON
- CityNellysford
- Zip22958
- Style
- Year Built1986
- Taxes$ 5522
- Price$ 985,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4788
- Lot Size1.15 Acres
Data Source:
Bright MLS
Property Description
Idyllic peaceful setting with panoramic mountain and golf course views, grassy meadow and stream, one of the best sites in Stoney Creek! This bright and sunny home was enlarged by the present owner with two substantial architect designed additions, in 2002, and 2010, greatly increasing the sq. footage. Warm cherry floors, custom woodwork, crown moldings, updated kitchen, library, master suite with adjoining exercise room and two large walk in closets, cedar closets, workshop and substantial home office on the main level. Easy one floor living with guest rooms and bath on the second floor. Walk out terrace level with family room, fireplace and wet bar. Large decks with pergola, sun shade, and steps to lawn. One of the most beautiful homes in Stoney Creek.,Granite Counter,Maple Cabinets,Fireplace in Family Room,Fireplace in Living Room,Fireplace in Study/Library
Elementary School | Middle School | High School |
---|---|---|
Rockfish Elementary School | Nelson Middle School | Nelson High School |
Price History | |
---|---|
4/29/2023 | Listed $995,000 |
7/14/2023 | 2% - $985,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Washer, Dishwasher, Oven - Double, Microwave, Refrigerator, Trash Compactor, Oven - Wall, Cooktop |
Architectural Style | Other |
Assoc Fee Paid Per | Annually |
Association Amenities | Club House, Tot Lots/Playground, Security, Tennis Courts, Bar/Lounge, Beach, Boat Ramp, Community Center, Dining Rooms, Exercise Room, Golf Club, Guest Suites, Lake, Library, Meeting Room, Picnic Area, Swimming Pool |
Association Fee Includes | Pool(s), Management, Road Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Cedar |
Cooling | Heat Pump(s) |
County | NELSON |
Days on Market | 221 |
Electric | Underground |
Elementary School | ROCKFISH |
Exclusions | Wine cooler |
Garage Y/N | Yes |
HOA | 1969.00 |
Heating | Central, Heat Pump(s) |
High School | NELSON |
Interior Features | Central Vacuum, Central Vacuum, Skylight(s), Walk-in Closet(s), Wet/Dry Bar, Breakfast Area, Kitchen - Eat-In, Pantry, Recessed Lighting, Entry Level Bedroom, Primary Bath(s) |
Legal Subdivision | STONEY CREEK |
Levels | 1.5 |
Location Type | Adjoins Golf Course |
Middle/Junior High School | NELSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Other |
Price Per Sq Ft | 219.72 |
Property Type | Residential |
School District | 121141052214 |
School District | NELSON COUNTY PUBLIC SCHOOLS |
Security Features | Security System |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | UNKNOWN |
Tax Annual Amount | 5522.4 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Mountain, Golf Course, Garden/Lawn |
Year Built | 1986 |
Zoning | RPC |
Zoning Description | Residential Planned Communit |
Interior Features
Above Grade Finished Area | 4483 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Outside Entrance, Partial, Partially Finished, Walkout Level |
Bathrooms Count All Upper Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Below Grade Finished Area | 305 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Other, Propane - Owned |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Foyer, Study, Exercise Room, Mud Room, Office, Primary Bathroom, Full Bath, Half Bath, Additional Bedroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
HOA Fee 2 | 0.00 |
---|---|
Living Area | 4788 |
Building Area Total | 5650.00 |
Foundation Details | Block, Concrete Perimeter |
Garage Features | Other, Garage - Side Entry |
Inclusions | Appliances including refrigerator, washer, dryer, 2 additional refrigerators |
Lot Features | Cul-de-sac |
Lot Size Acres | 1.15 |
Type of Parking | Attached Garage |
Water Body Type | Creek |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Upper 1 | |||
Additional Bedroom | Main | |||
Additional Bedroom | Upper 1 | |||
Dining Room | Main | |||
Exercise Room | Main | |||
Family Room | Lower 1 | |||
Foyer | Main | |||
Full Bath | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Mud Room | Main | |||
Office | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool