
Property Attributes
- MLS#PABD2001500
- TypeSingle Family
- CountyBEDFORD
- CityHopewell
- AreaHopewell Twp
- NeighborhoodHopewell Township
- Zip16650
- StyleCottage
- Year Built1920
- Taxes$ 559
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Are you finding yourself wishing for a little get away in the mountains of PA? A place to get away from the hustle and bustle of the city? A place to rest and relax, a place to wind down in the evening or on the week-end? If you have answered yes to any of these questions, then this cottage has your name written all over it....situated along the blue ribbon limestone trout stream, Yellow Creek, you will find this cottage situated just about 15 miles from Lake Raystown. Don't delay in setting up an appointment to see this quaint get away.
Price History | |
---|---|
8/15/2023 | Listed $89,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | BEDFORD |
Days on Market | 105 |
Garage Y/N | No |
Heating | Central, Forced Air |
Levels | 2 |
Lot Size Square Feet | 43560.00 |
MLS Area | Hopewell Twp (154110) |
New Construction | No |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 31-60 Days CD |
Price Per Sq Ft | 96.05 |
Property Type | Residential |
Roof | Metal |
School District | 300200396218 |
School District | NORTHERN BEDFORD COUNTY |
Senior Community Y/N | No |
Sewer | On Site Septic, Other |
Structure Type | Detached |
Subdivision Name | HOPEWELL TOWNSHIP |
Tax Annual Amount | 559.59 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1920 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 936 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 936 |
---|---|
Foundation Details | Crawl Space |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool