
Property Attributes
- MLS#PAMC2081810
- TypeSingle Family
- CountyMONTGOMERY
- CityCollegeville
- AreaLower Providence Twp
- Zip19426
- StyleBungalow
- Year Built1932
- Taxes$ 1491
- Price$ 104,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Great opportunity for Investor or Handyman looking for the River Life! Cute Bungalow located on the banks of the Perkiomen Creek. Property sustained damage during flooding and will require a full renovation to bring it back to its glory. Main floor consists of large living room, family room, dining room, kitchen, full bathroom and first floor bedroom. The Second Floor has an additional bedroom in finished loft area. Property is located within a Flood Zone(AE) and will require Flood Insurance
Price History | |
---|---|
8/25/2023 | Listed $109,900 |
9/29/2023 | 5% - $104,500 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | None |
Cooling | None |
County | MONTGOMERY |
Days on Market | 95 |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
Levels | 1.5 |
Lot Size Square Feet | 14445.00 |
MLS Area | Lower Providence Twp (10643) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 113.1 |
Property Condition | Major Rehab Needed |
Property Type | Residential |
School District | METHACTON |
School District | 300200397031 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1491.0 |
Tax Lot | 4 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
View | River |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1932 |
Zoning | RES 1 FAM |
Interior Features
Above Grade Finished Area | 924 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Family Room |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 924 |
---|---|
Foundation Details | Pilings |
Lot Dimensions | 181.00 x 0.00 |
Lot Size Acres | 0.33 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool